Corporate Actions for week commencing 16/05/22
Region | MT4/ MT5 Symbols | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
---|---|---|---|---|---|---|---|
EU | AI | Air Liquide S.A | 2022.05.16 | 2.9 | EUR | 0.00 | 2449751 |
US | COP | Conoco Phillips | 2022.05.16 | 0.46 | USD | 30.00 | 2512322 |
EU | ML | Michelin (CGDE)-B | 2022.05.17 | 4.5 | EUR | 0.00 | 2448076 |
EU | SU | Schneider Electric SE | 2022.05.17 | 2.9 | EUR | 0.00 | 2344424 |
EU | TCFP | Thales S.A. | 2022.05.17 | 1.96 | EUR | 0.00 | 2462690 |
US | CVX | Chevron Corp. | 2022.05.18 | 1.42 | USD | 30.00 | 2501691 |
EU | SAP | Sap SE | 2022.05.19 | 2.45 | EUR | 26.38 | 2455064 |
EU | UNA | Unilever plc | 2022.05.19 | 0.359 | GBP | 0.00 | 2442961 |
UK | GSK | Glaxosmithkline plc | 2022.05.19 | 0.14 | GBP | 0.00 | 2361691 |
UK | TESCO | Tesco plc | 2022.05.19 | 0.077 | GBP | 0.00 | 2493391 |
UK | ULVR | Unilever plc | 2022.05.19 | 0.359 | GBP | 0.00 | 2442961 |
UK | SHELL | Shell Plc | 2022.05.19 | 0.25 | USD | 0.00 | 2440021 |
US | JD | JD.com Inc | 2022.05.19 | 1.26 | USD | 30.00 | 2513046 |
US | MMM | 3M Co. | 2022.05.19 | 1.49 | USD | 30.00 | 2517987 |
EU | DBK | Deutsche Bank AG | 2022.05.20 | 0.2 | EUR | 26.38 | 2433301 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have.